<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Using Flip Charts<title></title>
</title>
	<atom:link href="http://www.usingflipcharts.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usingflipcharts.co.uk</link>
	<description>Tips and advice on using and buying flip charts</description>
	<lastBuildDate>Sat, 04 Sep 2010 02:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Speaking to Lead: How to Make Speeches That Made a Difference</title>
		<link>http://www.usingflipcharts.co.uk/2010/09/speaking-to-lead-how-to-make-speeches-that-made-a-difference/</link>
		<comments>http://www.usingflipcharts.co.uk/2010/09/speaking-to-lead-how-to-make-speeches-that-made-a-difference/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:07:56 +0000</pubDate>
		<dc:creator>Graham Jones</dc:creator>
				<category><![CDATA[Public Speaking Books]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[speeches]]></category>
		<category><![CDATA[that]]></category>

		<guid isPermaLink="false">http://www.usingflipcharts.co.uk/2010/09/speaking-to-lead-how-to-make-speeches-that-made-a-difference/</guid>
		<description><![CDATA[The consummate guide to speechwriting and making at all levels of public life, from the podium to the boardroom.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.usingflipcharts.co.uk/images/1849540136/41wuIxeietL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The consummate guide to speechwriting and making at all levels of public life, from the podium to the boardroom.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.usingflipcharts.co.uk/2010/09/speaking-to-lead-how-to-make-speeches-that-made-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Your Mind: Oral Presentation and Seminar Skills (Speak-Write Series)</title>
		<link>http://www.usingflipcharts.co.uk/2010/09/speaking-your-mind-oral-presentation-and-seminar-skills-speak-write-series/</link>
		<comments>http://www.usingflipcharts.co.uk/2010/09/speaking-your-mind-oral-presentation-and-seminar-skills-speak-write-series/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:07:01 +0000</pubDate>
		<dc:creator>Graham Jones</dc:creator>
				<category><![CDATA[Presentation Skills Books]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[oral]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[speakwrite]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.usingflipcharts.co.uk/2010/09/speaking-your-mind-oral-presentation-and-seminar-skills-speak-write-series/</guid>
		<description><![CDATA[Speaking Your Mind: Oral Presentation and Seminar Skills is designed with the belief that the key to good speaking is an awareness of audience and context and knowledge of the techniques of argumentat]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.usingflipcharts.co.uk/images/0582382432/416KAZ7KGHL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Speaking Your Mind: Oral Presentation and Seminar Skills is designed with the belief that the key to good speaking is an awareness of audience and context and knowledge of the techniques of argumentation or rhetoric.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.usingflipcharts.co.uk/2010/09/speaking-your-mind-oral-presentation-and-seminar-skills-speak-write-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Natural Speaker</title>
		<link>http://www.usingflipcharts.co.uk/2010/09/the-natural-speaker/</link>
		<comments>http://www.usingflipcharts.co.uk/2010/09/the-natural-speaker/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:37:47 +0000</pubDate>
		<dc:creator>Graham Jones</dc:creator>
				<category><![CDATA[Public Speaking Books]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.usingflipcharts.co.uk/2010/09/the-natural-speaker/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.usingflipcharts.co.uk/images/0205543022/41LME5O2WEL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://www.usingflipcharts.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.usingflipcharts.co.uk/2010/09/the-natural-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets Successful Speakers: How You Can Motivate, Captivate, and Persuade</title>
		<link>http://www.usingflipcharts.co.uk/2010/09/secrets-successful-speakers-how-you-can-motivate-captivate-and-persuade/</link>
		<comments>http://www.usingflipcharts.co.uk/2010/09/secrets-successful-speakers-how-you-can-motivate-captivate-and-persuade/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:21:51 +0000</pubDate>
		<dc:creator>Graham Jones</dc:creator>
				<category><![CDATA[Presentation Skills Books]]></category>
		<category><![CDATA[captivate]]></category>
		<category><![CDATA[motivate]]></category>
		<category><![CDATA[persuade]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[successful]]></category>

		<guid isPermaLink="false">http://www.usingflipcharts.co.uk/2010/09/secrets-successful-speakers-how-you-can-motivate-captivate-and-persuade/</guid>
		<description><![CDATA[How do highly paid professional speakers put magic and motivation into every talk? This text aims to reveal their secrets and strategies in this practical, conversational guide. This book spells out t]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.usingflipcharts.co.uk/images/0070680345/51XBAZKSBZL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;How do highly paid professional speakers put magic and motivation into every talk? This text aims to reveal their secrets and strategies in this practical, conversational guide. This book spells out the rules in 11 easy-to-follow steps, each accompanied by interactive exercises.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.usingflipcharts.co.uk/2010/09/secrets-successful-speakers-how-you-can-motivate-captivate-and-persuade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Run Seminars &amp; Workshops: Presentation Skills for Consultants, Trainers and Teachers</title>
		<link>http://www.usingflipcharts.co.uk/2010/09/how-to-run-seminars-workshops-presentation-skills-for-consultants-trainers-and-teachers/</link>
		<comments>http://www.usingflipcharts.co.uk/2010/09/how-to-run-seminars-workshops-presentation-skills-for-consultants-trainers-and-teachers/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:32:11 +0000</pubDate>
		<dc:creator>Graham Jones</dc:creator>
				<category><![CDATA[Presentation Skills Books]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.usingflipcharts.co.uk/2010/09/how-to-run-seminars-workshops-presentation-skills-for-consultants-trainers-and-teachers/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.usingflipcharts.co.uk/images/B000T4A4TO/517zIjvWHAL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://www.usingflipcharts.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.usingflipcharts.co.uk/2010/09/how-to-run-seminars-workshops-presentation-skills-for-consultants-trainers-and-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Spotlight: Overcome Your Fear of Public Speaking and Performing</title>
		<link>http://www.usingflipcharts.co.uk/2010/09/in-the-spotlight-overcome-your-fear-of-public-speaking-and-performing/</link>
		<comments>http://www.usingflipcharts.co.uk/2010/09/in-the-spotlight-overcome-your-fear-of-public-speaking-and-performing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:10:31 +0000</pubDate>
		<dc:creator>Graham Jones</dc:creator>
				<category><![CDATA[Public Speaking Books]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[overcome]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.usingflipcharts.co.uk/2010/09/in-the-spotlight-overcome-your-fear-of-public-speaking-and-performing/</guid>
		<description><![CDATA[Are you tired of suffering from stage fright? Have you had enough of feeling terrified of speaking or performing in front of others, and trying to avoid it at all costs? This book reveals the principl]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.usingflipcharts.co.uk/images/1906465118/51UMpBT%2BR1L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Are you tired of suffering from stage fright? Have you had enough of feeling terrified of speaking or performing in front of others, and trying to avoid it at all costs? This book reveals the principles, methods and strategies that can help you get beyond stage fright and create a whole new possibility for comfortable and confident speaking.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.usingflipcharts.co.uk/2010/09/in-the-spotlight-overcome-your-fear-of-public-speaking-and-performing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Speaking and Presentations for Dummies</title>
		<link>http://www.usingflipcharts.co.uk/2010/09/public-speaking-and-presentations-for-dummies/</link>
		<comments>http://www.usingflipcharts.co.uk/2010/09/public-speaking-and-presentations-for-dummies/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:10:01 +0000</pubDate>
		<dc:creator>Graham Jones</dc:creator>
				<category><![CDATA[Public Speaking Books]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.usingflipcharts.co.uk/2010/09/public-speaking-and-presentations-for-dummies/</guid>
		<description><![CDATA[Includes memorable ways to start and finish your speech with a flourish    Straightforward advice on making your speeches sparkle    With the right preparation even the most nervous speaker can delive]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.usingflipcharts.co.uk/images/0470034726/51omObWabML._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Includes memorable ways to start and finish your speech with a flourish    Straightforward advice on making your speeches sparkle    With the right preparation even the most nervous speaker can deliver a winning presentation.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.usingflipcharts.co.uk/2010/09/public-speaking-and-presentations-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak in Public with Confidence</title>
		<link>http://www.usingflipcharts.co.uk/2010/09/speak-in-public-with-confidence/</link>
		<comments>http://www.usingflipcharts.co.uk/2010/09/speak-in-public-with-confidence/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:59:10 +0000</pubDate>
		<dc:creator>Graham Jones</dc:creator>
				<category><![CDATA[Public Speaking Books]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[speak]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.usingflipcharts.co.uk/2010/09/speak-in-public-with-confidence/</guid>
		<description><![CDATA[Shows how to transform fears with self-belief so that you can speak in public with ease and flair. This book discusses such subjects as how to: structure and write the most appropriate speech for your]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.usingflipcharts.co.uk/images/0716021986/41zgNNs9%2BJL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Shows how to transform fears with self-belief so that you can speak in public with ease and flair. This book discusses such subjects as how to: structure and write the most appropriate speech for your audience; give the right impression; look after and develop your voice; conquer stage fright; and, prepare and rehearse with purpose.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.usingflipcharts.co.uk/2010/09/speak-in-public-with-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting to Win: The Art of Telling Your Story</title>
		<link>http://www.usingflipcharts.co.uk/2010/09/presenting-to-win-the-art-of-telling-your-story/</link>
		<comments>http://www.usingflipcharts.co.uk/2010/09/presenting-to-win-the-art-of-telling-your-story/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:24:43 +0000</pubDate>
		<dc:creator>Graham Jones</dc:creator>
				<category><![CDATA[Presentation Skills Books]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[telling]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.usingflipcharts.co.uk/2010/09/presenting-to-win-the-art-of-telling-your-story/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.usingflipcharts.co.uk/images/0137144172/51rD3vJmgiL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://www.usingflipcharts.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.usingflipcharts.co.uk/2010/09/presenting-to-win-the-art-of-telling-your-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide:ology: The Art and Science of Creating Great Presentations: The Art and Science of Presentation Design</title>
		<link>http://www.usingflipcharts.co.uk/2010/09/slideology-the-art-and-science-of-creating-great-presentations-the-art-and-science-of-presentation-design/</link>
		<comments>http://www.usingflipcharts.co.uk/2010/09/slideology-the-art-and-science-of-creating-great-presentations-the-art-and-science-of-presentation-design/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:39:12 +0000</pubDate>
		<dc:creator>Graham Jones</dc:creator>
				<category><![CDATA[Presentation Skills Books]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[slideology]]></category>

		<guid isPermaLink="false">http://www.usingflipcharts.co.uk/2010/09/slideology-the-art-and-science-of-creating-great-presentations-the-art-and-science-of-presentation-design/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.usingflipcharts.co.uk/images/0596522347/515aIgBNfGL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://www.usingflipcharts.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.usingflipcharts.co.uk/2010/09/slideology-the-art-and-science-of-creating-great-presentations-the-art-and-science-of-presentation-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
